|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Arranged Tour by China Hangzhou OTC Travel International Ltd. | |||||||||||||||||||||||||||||||||||||||||||
Please directly contact Mr. Dai Qin |
|||||||||||||||||||||||||||||||||||||||||||
Pre-Conference Tour | |||||||||||||||||||||||||||||||||||||||||||
A. China Old Capital Tour ( Shanghai – Xian – Luoyang – Shaolin – Beijing ) $708.00 p/p | |||||||||||||||||||||||||||||||||||||||||||
Date | Tour Program | TRS | City | Meal | |||||||||||||||||||||||||||||||||||||||
Mar 20 | Arrive in Shanghai. Transfer to the hotel. | Shanghai | D | ||||||||||||||||||||||||||||||||||||||||
Mar 21 | Shanghai
Museum, the Yu Garden, the Bund, a boat cruise on Huang Pu River, Nanjing
Road. |
Shanghai | B, L, D | ||||||||||||||||||||||||||||||||||||||||
Mar 22 | Tour
the Oriental Pearl TV Tower. Followed by early pm. Flight to Xian. Visit
the Ancient City Wall in the afternoon. |
Air | Shanghai - Xian | B, L, D | |||||||||||||||||||||||||||||||||||||||
Mar 23 | Tour the Terra Cotta Figures and the Wild Goose Pagoda. | Xian | B, L, D | ||||||||||||||||||||||||||||||||||||||||
Mar 24 | 4 hours
bus trip to Luoyang. Tour Longmen Cave, one of the four famous grottos
in China. Visit White Horse Temple. |
Xian - Luoyang | B, L, D | ||||||||||||||||||||||||||||||||||||||||
Mar 25 | 1.5 hours bus ride to Shaolin Temple, the cradle of Chinese Martial Arts. Followed by 1.5 hours bus driving to Zhengzhou Airport for late pm. Flight to Beijing.. Transfer from the airport to the hotel. | Coach | Xian - Luoyang | B, L, D | |||||||||||||||||||||||||||||||||||||||
B. Southeast China Tour ( Shanghai – Suzhou – Wuzhen – Hangzhou – Beijing ) $498.00 p/p | |||||||||||||||||||||||||||||||||||||||||||
Date | Tour Program | TRS | City | Meal | |||||||||||||||||||||||||||||||||||||||
Mar 20 | Arrive in Shanghai. Transfer to the hotel. | Shanghai | L, D | ||||||||||||||||||||||||||||||||||||||||
Mar 21 | Shanghai
Museum, the Yu Garden, the Bund , a boat cruise on Huang Pu River. Nanjing
Road |
Shanghai | B, L, D | ||||||||||||||||||||||||||||||||||||||||
Mar 22 | Bus
to Suzhou. The Humble Administrator’s Garden, tiger Hill. Have a boat
cruise on the Grand Canel. |
Coach | Shanghai | B, L, D | |||||||||||||||||||||||||||||||||||||||
Mar 23 | After
breakfast, 2. hours bus ride to Wuzheng, a famous small water town in
the east of China. After lunch , 1 hour driving to Hangzhou. Tour the
Yellow Dragon Cave and Chenghuang Ge Pavilion. |
Coach | Suzhou | B, L, D | |||||||||||||||||||||||||||||||||||||||
Mar 24 | Tour
Lingyin Temple, take a boat cruise on the West Lake, and visit the tea
plantation. Fly to Beijing by late pm. flight. Transfer to the hotel. |
Flight | Hangzhou | B, L | |||||||||||||||||||||||||||||||||||||||
Post-Conference Tour | |||||||||||||||||||||||||||||||||||||||||||
A. Southwest China Tour (Kunming – Lijiang – Guilin – Shanghai ) $1288.00 p/p | |||||||||||||||||||||||||||||||||||||||||||
Date | Tour Program | TRS | City | Meal | |||||||||||||||||||||||||||||||||||||||
Mar 31 | AM flight to Kunming. West Hill, Museum of Minority Nationalities | Air | Kunming | L, D | |||||||||||||||||||||||||||||||||||||||
Apr 01 | Stone
forest. PM flight to Lijiang. Transfer to the hotel. Tour the old town
in the evening. |
Air | Dali | B, L, D | |||||||||||||||||||||||||||||||||||||||
Apr 02 | Tour
the Black Dragon Park. Take cable car to Yunshanpin to view the Snow
Mountain. |
Coach | Lijiang | B, L, D | |||||||||||||||||||||||||||||||||||||||
Apr 03 | Flight to Kunming. Bird and flower market. PM flight to Guilin. | Air | Guilin | B, L, D | |||||||||||||||||||||||||||||||||||||||
Apr 04 | Li River cruise. The Reed Flute Cave. | Guilin | B, L, D | ||||||||||||||||||||||||||||||||||||||||
Apr 05 | Elephant Trunk Park. Flight to Shanghai. | Air | Shanghai | B, L, D | |||||||||||||||||||||||||||||||||||||||
Apr 06 | Shanghai Museum, Yu Garden, the Bund, Acrobatics | Shanghai | B, L, D | ||||||||||||||||||||||||||||||||||||||||
Apr 07 | Departure | B | |||||||||||||||||||||||||||||||||||||||||
B. Yangtze River Cruise Tour ( Xian – Chengdu – Chongqing – Yangtze cruise – Shanghai ) $1118 p/p | |||||||||||||||||||||||||||||||||||||||||||
Date | Tour Program | TRS | City | Meal | |||||||||||||||||||||||||||||||||||||||
Mar 31 | AM flight to Xian. City Wall, the Wild Goose Pagoda | Xian | L, D | ||||||||||||||||||||||||||||||||||||||||
Apr 01 | Terra Cotta Figures , the Neolithic Site of Ban Po | Xian | B, L, D | ||||||||||||||||||||||||||||||||||||||||
Apr 02 | AM flight to Chengdu. Tour the Panda Research Institute , Wangjiang Park | Chengdu | B, L, D | ||||||||||||||||||||||||||||||||||||||||
Apr 03 | 4 Hours bus trip to Chongqing. Tour the Great Hall of the People, Elin Parkand enjoy the beautiful night view of the mountain city. Board the cruise ship in the evening. | Chongqing | B, L, D | ||||||||||||||||||||||||||||||||||||||||
Apr 04 | Cruise | Cruise | B, L, D | ||||||||||||||||||||||||||||||||||||||||
Apr 05 | Cruise | Cruise | B, L, D | ||||||||||||||||||||||||||||||||||||||||
Apr 06 | Visit the Three Gorges Dam Site in the morning. Disembark. Fly to Shanghai in the afternoon | Shanghai | B, L, D | ||||||||||||||||||||||||||||||||||||||||
Apr 07 | Departure | B | |||||||||||||||||||||||||||||||||||||||||
City Tours During the Conference | |||||||||||||||||||||||||||||||||||||||||||
Date | Tour Route | Time Frame | Tour Program | Meal | Price | ||||||||||||||||||||||||||||||||||||||
March 25 | Great Wall | 08:30 – 17:30 | The Great Wall and the Ming Tombs | Lunch | $52 | ||||||||||||||||||||||||||||||||||||||
March 26 | Hutong Tour | 08:30–16:00 | A day
tour though Hutongs will give you fresh insight into Beijing’s local
life. Start from the north entrance to Beihai Park by old fashioned
rickshaw to the pictursquare Shishahai Lake area, pay a visit to the
localResidence family, tour the Bell Tower, where you will have a bird’s
eye view of the old city. |
Lunch | $45 | ||||||||||||||||||||||||||||||||||||||
March 27 | Beijing Opera | 19:30 – 21:00 | Chinese
operas continue to exist in 368 different forms now, and the best known
of which is Beijig Opera . In Beijing opera, traditional Chinese sting
and percussion instruments provide a strong rhythinic accompaniment
to the acting…… |
$20 | |||||||||||||||||||||||||||||||||||||||
March 29 | Acrobatic Show | 19:30–21:00 | With
a history of more than 3000 years, Chinese acrobatics has been praised
as "Apearl of the Oriental Art". It combines acrobatic stunts
with matial, dance and opera arts. |
Lunch | $20 | ||||||||||||||||||||||||||||||||||||||
March 30 | City Tour | 13:30 – 17:00 | Tian An Men Square and the Forbidden City | $30 | |||||||||||||||||||||||||||||||||||||||
March 31 | Shopping Tour | 09:00 – 16:00 | Xiushuijie Street lies in the center of Beijing. It is well known for its imported/exported clothing, silk products, and souvenirs for tourists . Hongqiao Market is also one of the famous local shopping places in Beijing. | Lunch | $26 | ||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Tailoring Tours | |||||||||||||||||||||||||||||||||||||||||||
Help
you to design your own tour to meet your unique interests. Some people want to travel independently, some people have their special tour interests. Just let us know where you really want to go and what you exactly want to see! We will assist you to tailor-make your own China Experience. |
|||||||||||||||||||||||||||||||||||||||||||
Reservation form download | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Payment | |||||||||||||||||||||||||||||||||||||||||||
The full-payment is required
30 days prior to your arrival. We accept wire transfer, bank's check and
traveler's check. However, credit cards and personal checks are not acceptable.
Our bank account details is as follows: Name of bank: Branch of China Zhejiang Branch Bank Address: 321 Fengqi Road, Hangzhou 310003 China Bank Tel No. 0086-571-85010723 Name of Beneficiary: China Hangzhou OTC Travel International Ltd. Bank account number: 800100064008094014 Swift Code: BKCHCNBJ910 |
|||||||||||||||||||||||||||||||||||||||||||
Cancellation | |||||||||||||||||||||||||||||||||||||||||||
It's reasonable that you
cancel the travel plan due to the unpredictable factors. The cancellation
fee will be calculated as follows: 15 – 7 days prior to arrival $10% of the full-payment 6 – 3 days prior to arrival $20% of the full-payment 2 – 0 days prior to arrival 60% of the full-payment No-show traveler will be charged 100% of the full- payment |
|||||||||||||||||||||||||||||||||||||||||||
© Copyright 2006 PIERS piers@ewt.mit.edu and/or tpc@piers.org |